A.General Information
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE PACKIANATH PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1931177 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56084 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 7/47 A, KATTATHURAI-629158,TVM MAIN ROAD,NEAR SWAMIYARMADAM |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr.L.Xavier Eugien M.Sc,M.A, M.Ed, P.hD |
| 6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04651 275255, 276255,276266 |
B. DOCUMENT AND INFORMATION
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | CERTIFICATE OF LAND | VIEW |
| 10 | MANDATORY DISCLOSURE PDF | VIEW |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMEMT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| 6 | STUDENTS DETAILS | VIEW |
| 7 | EMPLOYMENT PAY SCALE | VIEW |
D.STAFF (TEACHING)
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | DR.L.XAVIER EUGIEN |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT OTHERS PET |
34 4 17 7 4 2 |
| 3. | TEACHERS SECTION RATIO | 35:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | D HAMI |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | J JEYA CICILY & 1 |
E. SCHOOL INFRASTRUCTURE
| SL.NO | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1. | 2020-2021 | 14 | 14 | 100% | Nil |
| 2. | 2021-2022 | 15 | 15 | 100% | Nil |
| 3. | 2022-2023 | 11 | 11 | 100% | Nil |
| 4. | 2023-2024 | 22 | 22 | 100% | Nil |
F. SCHOOL INFRASTRUCTURE
| SL.NO | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6551 SQ.MT |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 29 & 599 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 4193 SQ.FT |
| 4. | INTERNET FACILITY (Y/N) | Yes(Optical Fibre) |
| 5. | NO. OF GIRLS TOILETS | 22 |
| 6. | NO. OF BOYS TOILETS | 24 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
